Public · all brands, tiers, ranks and scores
The Tropos Index
The Tropos Index measures how much cultural room a brand occupies — expressed as a single number from 0 to 100, scored daily across three dimensions: Cultural Capital, Velocity, and Resilience.
It is the evidence base rather than the product: a dated daily measurement that everything else we publish is built on and checked against. The forecast ledger is where those claims are graded.
Every brand, every tier, every score is public. The three sub-scores behind each score, the cultural narrative and daily movement are reserved for partners. The forecast ledger is public too.
Unlock the full Tropos Index| # | Brand | Tropos Index |
|---|---|---|
| 1 | Lululemon | 84.6 |
| 2 | Spotify | 83.5 |
| 3 | New Balance | 82.9 |
| 4 | Formula 1 Liberty Media | 82.2 |
| 5 | Apple | 81.7 |
| 6 | Adidas | 81.4 |
| 7 | Target | 81.0 |
| 8 | Converse Nike | 80.9 |
| 9 | HBO / Max Warner Bros. Discovery | 80.7 |
| 10 | NBA | 80.5 |
| 11 | Trader Joe's Aldi Nord | 80.3 |
| 12 | Strava | 80.2 |
| 13 | Nike | 79.6 |
| 14 | Netflix | 79.4 |
| 15 | Stüssy | 78.5 |
| 16 | MrBeast Beast Industries | 77.4 |
| 17 | OpenAI / ChatGPT | 77.3 |
| 18 | A24 | 76.3 |
| 19 | Vuori | 75.1 |
| 20 | e.l.f. Beauty | 75.0 |
| 21 | Hoka Deckers | 74.7 |
| 22 | Duolingo | 74.7 |
| 23 | Alo Yoga | 73.7 |
| 24 | Oura | 73.7 |
| 25 | Supreme EssilorLuxottica | 73.2 |
| 26 | Gymshark | 72.8 |
| 27 | Rare Beauty | 72.0 |
| 28 | Callaway | 71.0 |
| 29 | Fenty Beauty LVMH (Kendo) | 70.4 |
| 30 | Le Labo Estée Lauder | 69.5 |
| 31 | Maison Margiela Replica L'Oréal | 69.1 |
| 32 | Charlotte Tilbury | 68.7 |
| 33 | Amorepacific | 68.3 |
| 34 | Celsius | 67.4 |
| 35 | On | 67.4 |
| 36 | Figma | 67.4 |
| 37 | Aimé Leon Dore | 66.9 |
| 38 | Sol de Janeiro L'Occitane | 66.9 |
| 39 | Perplexity | 66.5 |
| 40 | Skims | 66.4 |
| 41 | Oatly | 66.4 |
| 42 | Poppi PepsiCo | 66.1 |
| 43 | Chobani | 66.0 |
| 44 | Kith | 65.3 |
| 45 | Telfar | 65.2 |
| 46 | Summer Fridays | 64.6 |
| 47 | AG1 | 64.3 |
| 48 | The Ordinary Estée Lauder (Deciem) | 63.6 |
| 49 | Byredo Puig | 62.9 |
| 50 | Ben & Jerry's Unilever (Magnum Ice Cream Co.) | 62.6 |
| 51 | Reformation Permira | 62.2 |
| 52 | Tony's Chocolonely | 61.9 |
| 53 | Alex Cooper / Unwell | 61.7 |
| 54 | Buffalo Trace / Pappy Van Winkle Sazerac | 61.5 |
| 55 | Olipop | 61.1 |
| 56 | Nothing | 61.0 |
| 57 | Rhode e.l.f. Beauty | 60.7 |
| 58 | Notion | 59.5 |
| 59 | Letterboxd Canal+ | 59.4 |
| 60 | Glossier | 58.6 |
| 61 | Fear of God / Essentials | 58.1 |
| 62 | Liquid Death | 58.1 |
| 63 | Drunk Elephant | 57.9 |
| 64 | Function Health | 57.4 |
| 65 | Fly By Jing | 56.5 |
| 66 | Whoop | 56.5 |
| 67 | Phlur | 56.2 |
| 68 | Graza | 55.9 |
| 69 | Tatcha Unilever | 55.5 |
| 70 | Magic Spoon | 55.4 |
| 71 | Casamigos Diageo | 54.7 |
| 72 | DedCool | 53.3 |
| 73 | 818 Tequila | 53.2 |
| 74 | Merit | 52.2 |
| 75 | Aesop | 50.6 |
| 76 | Chamberlain Coffee | 50.6 |
| 77 | LMNT | 50.1 |
| 78 | Athletic Brewing | 49.2 |
| 79 | Michter's Chatham Imports | 46.4 |
| 80 | Recess | 43.9 |
| 81 | Ogee | 37.1 |
| 82 | Youth to the People L'Oréal | 34.1 |
| 83 | Momofuku Goods | 30.7 |
TiersElite 85+Strong 75–84Solid 65–74Present 50–64Peripheral 0–49